Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
Home ProductsZener Diode

0.5W Zener Diode BZX79C2V4 Thru BZX79C75 DO-35 DIP Through Package

China Wuxi Xuyang Electronics Co., Ltd. certification
China Wuxi Xuyang Electronics Co., Ltd. certification
I'm Online Chat Now

0.5W Zener Diode BZX79C2V4 Thru BZX79C75 DO-35 DIP Through Package

0.5W Zener Diode BZX79C2V4 Thru BZX79C75 DO-35 DIP Through Package
0.5W Zener Diode BZX79C2V4 Thru BZX79C75 DO-35 DIP Through Package 0.5W Zener Diode BZX79C2V4 Thru BZX79C75 DO-35 DIP Through Package 0.5W Zener Diode BZX79C2V4 Thru BZX79C75 DO-35 DIP Through Package 0.5W Zener Diode BZX79C2V4 Thru BZX79C75 DO-35 DIP Through Package

Large Image :  0.5W Zener Diode BZX79C2V4 Thru BZX79C75 DO-35 DIP Through Package

Product Details:

Place of Origin: China
Brand Name: XUYANG
Certification: ISO9001
Model Number: BZX79C2V4- BZX79C75

Payment & Shipping Terms:

Minimum Order Quantity: 5000pcs
Price: negotiation
Packaging Details: tape in box, 5000pcs/box
Delivery Time: 5-7 working days
Payment Terms: T/T, Western Union
Supply Ability: 500000pcs per momth
Detailed Product Description
Part Number: BZX79C2V4 - BZX79C75 Power: 0.5W
Voltage: 2.4-75V Package: DO-35
Lead Free Status: DHL\UPS\Fedex\EMS\sea SPQ: 5000pcs
High Light:

diode zener 12v

,

dioda zener smd

0.5W Zener Diode BZX79C2V4 Thru BZX79C75 DO-35 DIP Through Package

 

Zener diodes are widely used as voltage references and as shunt regulators to regulate the

voltage across small circuits. When connected in parallel with a variable voltage source so

that it is reverse biased, a Zener diode conducts when the voltage reaches the diode's reverse

breakdown voltage. From that point on, the low impedance of the diode keeps the voltage across

the diode at that value.

 

Features

High reliability

 

Construction

Silicon epitaxial planar

 

Absolute Maximum Ratings

Tj=25℃

Parameter Test Conditions Type Symbol Value Unit
Power dissipation I=4mm TL≤25℃   Pv 500 mW
Z-current     Iz Pv/Vz mA
Junction temperature     Tj 175
Storage temperature range     Tstg -65~+175

 

Maximum Thermal Resistance

Parameter Test Conditions Symbol Value Unit
Junction ambient I=4mm TL=constant RthJA 350 K/W

 

Electrical Characteristics

Tj=25℃

Parameter Test Conditions Type Symbol Min Typ Max Unit
Forward voltage IF=200mA   VF     1.5 V

 

Type Vznom IZT for    VZT and    rzjT rzjT    at  IZK IR and  IR at     VR TKVZ
BZX79C V mA V1) Ω Ω mA μA μA2) V %/K
2V4 2.4 5 2.28~2.56 <85 <600 1 <50 <100 1 -0.09~-0.06
2V7 2.7 5 2.5~2.9 <85 <600 1 <10 <50 1 -0.09~-0.06
3V0 3.0 5 2.8~3.2 <85 <600 1 <4 <40 1 -0.08~-0.05
3V3 3.3 5 3.1~3.5 <85 <600 1 <2 <40 1 -0.08~-0.05
3V6 3.6 5 3.4~3.8 <85 <600 1 <2 <40 1 -0.08~-0.05
3V9 3.9 5 3.7~4.1 <85 <600 1 <2 <40 1 -0.08~-0.05
4V3 4.3 5 4.0~3.6 <75 <600 1 <1 <20 1 -0.06~-0.03
4V7 4.7 5 4.4~5.0 <60 <600 1 <0.5 <10 1 -0.05~+0.02
5V1 5.1 5 4.8~5.4 <35 <550 1 <0.1 <2 1 -0.02~+0.02
5V6 5.6 5 5.2~6.0 <25 <450 1 <0.1 <2 1 -0.05~+0.05
6V2 6.2 5 5.8~6.6 <10 <200 1 <0.1 <2 2 0.03~0.06
6V8 6.8 5 6.4~7.2 <8 <150 1 <0.1 <2 3 0.03~0.07
7V5 7.5 5 7.0~7.9 <7 <50 1 <0.1 <2 5 0.03~0.07
8V2 8.2 5 7.7~8.7 <7 <50 1 <0.1 <2 6.2 0.03~0.08
9V1 9.1 5 8.5~9.6 <10 <50 1 <0.1 <2 6.8 0.03~0.09
10 10 5 7.7~8.7 <15 <70 1 <0.1 <2 6.2 0.03~0.1
11 11 5 10.4~11.6 <20 <70 1 <0.1 <2 8.2 0.03~0.11
12 12 5 11.4~12.7 <20 <90 1 <0.1 <2 9.1 0.03~0.011
13 13 5 12.4~14.1 <26 <110 1 <0.1 <2 10 0.03~0.011
15 15 5 13.8~15.6 <30 <110 1 <0.1 <2 11 0.03~0.011
16 16 5 15.3~17.1 <40 <170 1 <0.1 <2 12 0.03~0.011
18 18 5 16.8~19.1 <50 <170 1 <0.1 <2 13 0.03~0.011
20 20 5 18.8~21.2 <55 <220 1 <0.1 <2 15 0.03~0.011
22 22 5 20.8~23.3 <55 <220 1 <0.1 <2 16 0.04~0.012
24 24 5 22.8~25.6 <80 <220 1 <0.1 <2 18 0.04~0.012
27 27 5 25.1~28.9 <80 <220 1 <0.1 <2 20 0.04~0.012
30 30 5 28~32 <80 <220 1 <0.1 <2 22 0.04~0.012
33 33 5 31~35 <80 <220 1 <0.1 <2 24 0.04~0.012
36 36 5 34~38 <80 <220 1 <0.1 <2 27 0.04~0.012
39 39 2.5 37~41 <90 <500 0.5 <0.1 <5 30 0.04~0.012
43 43 2.5 40~46 <90 <600 0.5 <0.1 <5 33 0.04~0.012
47 47 2.5 44~50 <110 <700 0.5 <0.1 <5 36 0.04~0.012
51 51 2.5 48~54 <125 <700 0.5 <0.1 <10 36 0.04~0.012
56 56 2.5 52~60 <135 <1000 0.5 <0.1 <10 39 0.04~0.012
62 62 2.5 58~66 <150 <1000 0.5 <0.1 <10 43 0.04~0.012
68 68 2.5 64~72 <200 <1000 0.5 <0.1 <10 51 0.04~0.012
75 75 2.5 70~79 <250 <1000 0.5 <0.1 <10 56 0.04~0.012

 

1) Tighter tolerances available request:
BZX79B… ±2% of V Znom
BZX79F… ±3% of V Znom
2) at Iz=2.0mA

 

Size

0.5W Zener Diode BZX79C2V4 Thru BZX79C75 DO-35 DIP Through Package 0

What can you from XUYANG?

Best service: with 10 years experience in exporting sales staff will service you.

High quality: help you to avoid purchasing risk.

Short delivery: help you to save time.

Competitive price: the price is not the lowest but the highest cost performance

OEM/ODM: we are confident we can meet you OEM/ODm requirements.

 

 

Contact Details
Wuxi Xuyang Electronics Co., Ltd.

Contact Person: Bixia Wu

Send your inquiry directly to us (0 / 3000)