Product Details:
Payment & Shipping Terms:
|
Part Number: | 2CL77 | Current: | 5mA |
---|---|---|---|
Voltage: | 20KV | Packing: | 500pcs/bag |
RoHS: | Yes | Dimension(mm): | 3*12 |
High Light: | high voltage rectifier diode,microwave hv diode |
2CL77 High Voltage Diode Silicon Heap Diode 20KV High Frequncy Fast Recovery Diodes
Feature:
Case: Molded plastic
Lead: Axial leads
Polarity: Color band denotes cathode end
High temperature soldering guaranteed: 260±5℃≯10 seconds;10mm lead Length, 2.3kg tension
Semiconductor Devices –Part 10:
Generic Specification for Discrete Devices and Integrated Circuits
Applications:
Used in applications such as TV sets, copy machines, medical and computer CRT monitors, lasers,
room air cleaners, etc
Parameter:
Type |
VRRM ( KV ) |
IF ( mA ) |
IFSM ( A ) |
VFM ( V ) |
IRM(μA) |
trr ( ns ) |
Cj ( Pf ) |
Tstg ( ℃ ) |
|
Ta=25℃ | Ta=100℃ | ||||||||
2CL69 | 4 | 5.0 | 0.5 | 20.0 | 2.0 | 5.0 | 100 | 1.0 | -40~+120℃ |
2CL70 | 6 | 23.0 | |||||||
2CL71 | 8 | 25.0 | |||||||
2CL72 | 10 | 30.0 | |||||||
2CL73 | 12 | 37.5 | |||||||
2CL74 | 14 | 5.0 | 0.5 | 42.5 | 2.0 | 5.0 | 100 | 1.0 | -40~+120℃ |
2CL75 | 16 | 50.0 | |||||||
2CL76 | 18 | 55.0 | |||||||
2CL77 | 20 | 62.5 | |||||||
2CL78 | 12 | 10.0 | 0.5 | 37.5 | 2.0 | 5.0 | 100 | 1.0 | -40~+120℃ |
2CL70A | 6 | 5.0 | 0.5 | 20 | 2.0 | 5.0 | 100 | 1.0 | -40~+120℃ |
2CL70B | 6 | 22.4 | 80 | ||||||
2CL71A | 8 | 25 | 100 | ||||||
2CL71B | 8 | 28 | 80 |
Our Advantages:
1. Advanced equipments, strictly process and quality management system.
2. A wide range of products enables customers to have one destinaton shopping.
3. Provide effective cost-down solutions to customers.
4. Real time solutions with minimal delivery time.
5. Flexible business mode to meet customer convenience.
Contact Person: Patty Huang
Tel: +8618761557550